Size Chart
Waveless Hi-Rise Ankle Legging | ||||
---|---|---|---|---|
Size | S | M | L | XL |
US Size | 0-2 | 4-6 | 8-10 | 12-14 |
Waist Width (cm) | 50 | 54 | 58 | 62 |
Waist Width (inch) | 19.69" | 21.26" | 22.83" | 24.41" |
Hip (cm) | 65 | 69 | 73 | 77 |
Hip (inch) | 25.6" | 27.2" | 28.74" | 30.31" |
Length (cm) | 82 | 84 | 86 | 88 |
Length (inch) | 32.28" | 33.07" | 33.9" | 34.65" |
Reviews 208 Reviews