Size Chart
LONGLINE CARDIGAN | |||
---|---|---|---|
Size | S | M | L |
Length(cm) | 96 | 100 | 104 |
Length(inch) | 37.79'' | 39.37'' | 40.94'' |
Bust(cm) | 46 | 48 | 50 |
Bust(inch) | 18.11'' | 18.89'' | 19.68" |
Shoulder width(cm) | 38 | 40 | 42 |
Shoulder width(inch) | 14.96'' | 15.74'' | 16.53'' |
Sleeve Length(cm) | 44 | 47 | 50 |
Sleeve Length(inch) | 17.32'' | 18.5'' | 19.68'' |
Reviews 0 Reviews
There are no reviews yet.