Size Chart
March Long Jacket | |||
---|---|---|---|
Size | S | M | L |
Body Length (cm) | 120 | 122.2 | 124.4 |
Body Length (inch) | 47.24" | 48.11" | 48.98" |
Bust (cm) | 123 | 127 | 131 |
Bust (inch) | 48.43" | 50.00" | 51.57" |
Shoulder Width (cm) | 56 | 57.3 | 58.6 |
Shoulder Width (inch) | 22.05" | 22.56" | 23.07" |
Sleeve Length (cm) | 54 | 54.8 | 55.6 |
Sleeve Length (inch) | 21.26" | 21.57" | 21.89" |
Reviews 3 Reviews