Size Chart
Buttoned Hip-length Wool Coat | |||
---|---|---|---|
Size | S | M | L |
Body Length(cm) | 75 | 77 | 78 |
Body Length (inch) | 29.53" | 30.31" | 30.71" |
Bust (cm) | 103 | 113 | 117 |
Bust (inch) | 40.55" | 44.49" | 46.06" |
Shoulder Width (cm) | 30.8 | 31.8 | 32.8 |
Shoulder Width (inch) | 12.12" | 12.51" | 12.91" |
Sleeve length (cm) | 74 | 75 | 77 |
Sleeve length (inch) | 29.13" | 29.53" | 30.31" |
Reviews 4 Reviews