Size Chart
Ardmore Cropped Faux Leather Jacket | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Length (cm) | 53 | 54 | 55 | 56 |
Length (inch) | 20.87" | 21.26" | 21.65" | 22.05" |
Chest (cm) | 144 | 148 | 152 | 156 |
Chest (inch) | 56.69" | 58.27" | 59.84" | 61.42" |
Shoulder (cm) | 69 | 70 | 71 | 72 |
Shoulder (inch) | 27.17" | 27.56" | 27.95" | 28.35" |
Sleeve Length (cm) | 43 | 44 | 45 | 46 |
Sleeve Length (inch) | 16.92" | 17.32" | 17.72" | 18.11" |
Reviews 0 Reviews
There are no reviews yet.